General Meetings & Corporate Actions
Equro: General meetingsGO
ONGOING
ONGOING
Euronext VPS: General meetings
| DATE | TIME | COMPANY | LINK |
|---|---|---|---|
| 12-05-2026 | 14.00 | Appear ASA | GO |
| 27-04-2026 | 12.00 | Aprila Bank ASA | GO |
| 24-03-2026 | 15:00 | Otovo ASA | GO |
| 10-10-2025 | 11:00 | Observe Medical ASA | GO |
| 03-02-2025 | 10:00 | LINK MOBILITY GROUP HOLDING ASA | GO |
Euronext VPS: Corporate actions
| COMPANY | DESCRIPTION | LINK |
|---|---|---|
| No companies listed... | ||