General Meetings & Corporate Actions
Equro: General meetingsGO
ONGOING
ONGOING
Euronext VPS: General meetings
| DATE | TIME | COMPANY | LINK |
|---|---|---|---|
| 27-05-2026 | 10.00 | Link Mobility Group Holding ASA | GO |
| 27-05-2026 | 13.00 | Arribatec Group ASA | GO |
| 27-05-2026 | 10.00 | Observed Medical ASA | GO |
| 20-05-2026 | 16.00 | STAINLESS TANKERS ASA | GO |
| 15-05-2026 | 14.00 | OTOVO ASA | GO |
| 12-05-2026 | 14.00 | Appear ASA | GO |
| 12-05-2026 | 15.00 | Baltic Sea Properties AS | GO |
| 27-04-2026 | 12.00 | Aprila Bank ASA | GO |
| 24-03-2026 | 15:00 | Otovo ASA | GO |
Euronext VPS: Corporate actions
| COMPANY | DESCRIPTION | LINK |
|---|---|---|
| No companies listed... | ||